The acommodation at Mt John is for astronomers working at Mt John and other UC researchers undertaking fieldwork in the Mackenzie area.
Maximum occupancy is 12 beds.
The acommodation at Mt John is for astronomers working at Mt John and other UC researchers undertaking fieldwork in the Mackenzie area.
Maximum occupancy is 12 beds.
ARRIVE | DEPART | NAME | NO. | |
11-Nov-24 | 25-Nov-24 | SPCS, research, MS | 1 | |
11-Nov-24 | 25-Nov-24 | SPCS, research, SS1 | 1 | |
18-Nov-24 | 2-Dec-24 | SPCS, research, SS2 | 1 | |
18-Nov-24 | 2-Dec-24 | SPCS, research, ZL | 2 | |
18-Nov-24 | 9-Dec-24 | SPCS, research RR ss | 1 | |
25-Nov-24 | 27-Nov-24 | BIOL research, ZM | 3 | |
25-Nov-24 | 9-Dec-24 | SPCS, research, SS3 | 1 | |
25-Nov-24 | 2-Dec-24 | SPCS, research, KP ss | 1 | |
28-Nov-24 | 29-Nov-24 | FM, maintenance, JL | 1 | |
29-Nov-24 | 2-Dec-24 | Otago Museum, IG | 2 | |
2-Dec-24 | 16-Dec-24 | SPCS research, SS4 | 1 | |
2-Dec-24 | 9-Dec-24 | SPCS research, ME | 2 | |
9-Dec-24 | 24-Dec-24 | SPCS research, SS4A | 1 | |
16-Dec-24 | 24-Dec-24 | SPCS, research, KP ss | 1 | |
21- Dec-24 | 1-Jan-25 | closed for Xmas break | Full | |
1-Jan-25 | 8-Jan-25 | SPCS research, KP & RR ss | 2 | |
1-Jan-25 | 15-Jan-25 | SPCS, research, SS5 | 1 | |
2-Jan-25 | 5-Jan-25 | ECEng, research, JC | 3 | |
8-Jan-25 | 17-Jan-25 | SPCS, research, ME | 1 | |
12-Jan-25 | 19-Jan-25 | SPCS, research, HS-W | 1 | |
12-Jan-25 | 19-Jan-25 | SPCS, research, QA-D | 1 | |
15-Jan-25 | 29-Jan-25 | SPCS, research, SS7 | 1 | |
15-Jan-25 | 22-Jan-25 | SPCS, research, KP ss | 1 | |
19-Jan-25 | 2-Feb-25 | SPCS, research, SS6 | 1 | |
19-Jan-25 | 2-Feb-25 | SPCS, research, RR ss | 1 | |
20-Jan-25 | 1-Feb-25 | BIOL, research, OR, 3 bunkrooms | 8Full | |
22-Feb-25 | 23-Feb-25 | SPCS, ASTR112 trip 1, KP | 12Full | |
1-Mar-25 | 2-Mar-25 | SPCS, ASTR112 trip 2, KP | 12Full | |
8-Mar-25 | 9-Mar-25 | SPCS, ASTR112 trip 3, KP | 12Full | |
14-Mar-25 | 16-Mar-25 | CADA, Fine Arts, RM | 12Full | |
22-Mar-25 | 23-Mar-25 | SPCS, ASTR112 trip 5, KP | 12Full | |
29-Mar-25 | 30-Mar-25 | SPCS, ASTR112 trip 6, KP | 12Full | |
5-Apr-25 | 6-Apr-25 | SPCS, ASTR112 trip 7, KP | 12Full | |
23-Aug-25 | 8-Sept-25 | SPCS, ASTR211 teaching trips, CW | Full |
There are conditions and fees for using UC's field stations. Check the availability of the station you want to use and complete the online reservation request form.
There are conditions and fees for using UC's field stations. Check the availability of the station you want to use and complete the online reservation request form.
UC staff and enrolled postgraduate students who are undertaking official UC teaching and/or research activities can use our field stations for free. Learn more about fees for booking a field station.
UC staff and enrolled postgraduate students who are undertaking official UC teaching and/or research activities can use our field stations for free. Learn more about fees for booking a field station.
UC's field stations are mainly used to provide accommodation and laboratory facilities for UC teaching field courses and site-specific postgraduate or staff research. Check out the conditions of using a field station.
UC's field stations are mainly used to provide accommodation and laboratory facilities for UC teaching field courses and site-specific postgraduate or staff research. Check out the conditions of using a field station.
UC's field stations offer an exciting opportunity to apply your learning in the field. Check out the latest news for our field stations, explore your research options, and learn about our field station research.
UC's field stations offer an exciting opportunity to apply your learning in the field. Check out the latest news for our field stations, explore your research options, and learn about our field station research.
By clicking "Accept All Cookies", you agree to the storing of cookies on your device to enhance site navigation, analyse site usage, and assist in our marketing efforts.
0800 827 748 (within NZ)
+64 3 369 3999
Ext: 92111 (from a campus landline)
Direct dial: 0800 823 637